
Looking for a warm and welcoming home in a peaceful environment, yet close to all amenities?
This property is made for you!
Located in a quiet neighbourhood, this beautiful 3-bedroom house offers bright and functional living spaces, perfect for welcoming your family.
You will be charmed by its superb landscaped garden and its light-filled veranda, ideal for enjoying every season.
Bright villa with excellent garden orientation.
For your convenience, you will also benefit from a garage, a carport, and a private parking space.
A true gem – Don’t wait to schedule your visit, this home won’t be on the market for long!
Appointments: soi.gary.debacker@gmail.com / 0469 18 85 60
Liefkensstraat 3 - 3090 Overijse
Reference | 6927851 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 1200 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 180 m² |
Ground surface | 1373 m² |
Availability | immediately |
Construction year | 1985 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Carport | Yes |
Number of inside parking | 1 |
Number of outside parkings | 2 |
Type of roof | slooping roof |
Number of floors | 1 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic isol. |
Date of last boiler service | 6/23/2024 |
Orientation (back) | south-west |
---|---|
Type of environment | quiet |
Type of environment 2 | countryside |
Flooding type (flood type) | not located in flood area |
Width at the street | 25 |
---|---|
Built surface (surf. main building) | 126 |
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 10 m² |
Room 4 (surface) | 6 m² |
Width of front width | 10 |
Living room (surface) | 36 m² |
Kitchen (surf) (surface) | 12 m² |
Bureau (surface) | 6 m² |
Laundry | Yes |
---|---|
Veranda | Yes |
Bureau | Yes |
Cellars | Yes |
Blinds | Yes |
---|
Shops (distance (m)) | 500 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Property occupied (details) |
Phone syst. | Yes |
---|---|
Type of frames | wood |
Terrace 1 (surf) (surface) | 25 m² |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 396 |
CO2 emission | 9732 |
En. cert. unique code | 20250719-0003641032-RES-1 |
EPC valid until (datetime) | 7/19/2035 |
PEB date (datetime) | 7/19/2025 |