📍 Ideally located in the centre of Sterrebeek, this charming family home will win you over with its generous volumes, bright living spaces and practical layout, perfectly suited to comfortable family living.
An ideal property for families looking for comfort, space and practicality in a sought-after location.
🌐 More information or to arrange a viewing:
www.immosoi.be
Address :
Schapenweg 8 - 1930 Zaventem
| Reference | 7639149 |
|---|---|
| Category | Family house |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 30 m² |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 180 m² |
| Ground surface | 160 m² |
| Availability | immediately |
| Construction year | 1968 |
|---|---|
| Number of garages | 1 |
| Ventilated space | No |
| Carport | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic isol. |
| Intercom | No |
| Videophone | No |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | No |
| Cellars | No |
| Air conditioning | No |
|---|---|
| Phone syst. | Yes |
| Type of frames | vinyl |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 9 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 8 m² |
| Room 4 (surface) | 10 m² |
| Room 5 (surface) | 12 m² |
| Living room (surface) | 38 m² |
| Kitchen (surf) (surface) | 13 m² |
| Bureau (surface) | 9 m² |
| Blinds | Yes |
|---|---|
| Access control | No |
| Security | No |
| Type of blinds | |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Pool | No |
|---|---|
| Water reservoir | No |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Type of environment | city |
|---|---|
| Type of environment 2 | quiet |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Terrace 1 (surf) (surface) | 16 m² |
|---|
| Type of floor covering | laminate |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 337 |
| CO2 emission | 10555 |
| En. cert. unique code | 20260327-0003834464-RES-1 |
| EPC valid until (datetime) | 3/27/2036 |
| PEB date (datetime) | 3/27/2026 |
| Renovation obligation | No |