Perfectly located in the center of Sterrebeek, close to all amenities, this spacious 2-storey house offers generous living space and a comfortable lifestyle.
Ground floor: entrance hall, separate toilet, bright living room, fully equipped open kitchen with two storage areas. The kitchen opens onto a terrace and garden. At the back of the garden, you will find a workshop and a garage.
1st floor: two comfortable bedrooms, a large office space, and a family bathroom.
2nd floor: three additional bedrooms and a shower room.
An ideal property for families seeking comfort and convenience right in the center of Sterrebeek.
www.immosoi.be
| Reference | 7109213 |
|---|---|
| Category | Family house |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 30 m² |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 182 m² |
| Ground surface | 160 m² |
| Availability | 01/10/2025 |
| Construction year | 1968 |
|---|---|
| Number of garages | 1 |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic isol. |
| Orientation (back) | north-east |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | countryside |
| Orientation of the front | south-west |
| Flooding type (flood type) | not located in flood area |
| Width at the street | 7 |
|---|---|
| Built surface (surf. main building) | 107 |
| Number of toilets | 3 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 10 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 10 m² |
| Room 4 (surface) | 8 m² |
| Room 5 (surface) | 12 m² |
| Width of front width | 7 |
| Number of terraces | 1 |
| Living room (surface) | 38 m² |
| Kitchen (surf) (surface) | 13 m² |
| Area for free profession work (surface) | 30 m² |
| Bureau (surface) | 8 m² |
| Orientation of terrace 1 | north-east |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Area for free profession | Yes |
|---|---|
| Easement | Yes |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 9/4/2035 |
| Asbestos certificate (mandatory for all properties built before 2001) (details) |
| Terrace 1 (surf) (surface) | 16 m² |
|---|
| Type of floor covering | quickstep |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 474 |
| CO2 emission | 14774 |
| E total (Kwh/year) | 474 |
| En. cert. unique code | 20220621-0002625451-RES-1 |
| EPC valid until (datetime) | 6/21/2032 |
| PEB date (datetime) | 6/21/2022 |
| Renovation obligation | Yes |